ARC9_uplp_fesiug/.workfiles/g36/compile/anims/ready.smd

2813 lines
165 KiB
Plaintext
Raw Permalink Normal View History

2024-03-21 01:49:34 -04:00
version 1
nodes
0 "ValveBiped.Bip01_Spine4" -1
1 "ValveBiped.Bip01_L_Clavicle" 0
2 "ValveBiped.Bip01_L_UpperArm" 1
3 "ValveBiped.Bip01_L_Forearm" 2
4 "ValveBiped.Bip01_L_Hand" 3
5 "ValveBiped.Bip01_L_Finger4" 4
6 "ValveBiped.Bip01_L_Finger41" 5
7 "ValveBiped.Bip01_L_Finger42" 6
8 "ValveBiped.Bip01_L_Finger3" 4
9 "ValveBiped.Bip01_L_Finger31" 8
10 "ValveBiped.Bip01_L_Finger32" 9
11 "ValveBiped.Bip01_L_Finger2" 4
12 "ValveBiped.Bip01_L_Finger21" 11
13 "ValveBiped.Bip01_L_Finger22" 12
14 "ValveBiped.Bip01_L_Finger1" 4
15 "ValveBiped.Bip01_L_Finger11" 14
16 "ValveBiped.Bip01_L_Finger12" 15
17 "ValveBiped.Bip01_L_Finger0" 4
18 "ValveBiped.Bip01_L_Finger01" 17
19 "ValveBiped.Bip01_L_Finger02" 18
20 "ValveBiped.Bip01_L_Ulna" 3
21 "ValveBiped.Bip01_L_Wrist" 3
22 "rig_l_upperarm" 1
23 "rig_l_forearm" 22
24 "rig_d_l_forearm" 23
25 "rig_d_l_upperarm" 22
26 "ValveBiped.Bip01_R_Clavicle" 0
27 "ValveBiped.Bip01_R_UpperArm" 26
28 "ValveBiped.Bip01_R_Forearm" 27
29 "ValveBiped.Bip01_R_Hand" 28
30 "ValveBiped.Bip01_R_Finger4" 29
31 "ValveBiped.Bip01_R_Finger41" 30
32 "ValveBiped.Bip01_R_Finger42" 31
33 "ValveBiped.Bip01_R_Finger3" 29
34 "ValveBiped.Bip01_R_Finger31" 33
35 "ValveBiped.Bip01_R_Finger32" 34
36 "ValveBiped.Bip01_R_Finger2" 29
37 "ValveBiped.Bip01_R_Finger21" 36
38 "ValveBiped.Bip01_R_Finger22" 37
39 "ValveBiped.Bip01_R_Finger1" 29
40 "ValveBiped.Bip01_R_Finger11" 39
41 "ValveBiped.Bip01_R_Finger12" 40
42 "ValveBiped.Bip01_R_Finger0" 29
43 "ValveBiped.Bip01_R_Finger01" 42
44 "ValveBiped.Bip01_R_Finger02" 43
45 "ValveBiped.Bip01_R_Ulna" 28
46 "ValveBiped.Bip01_R_Wrist" 28
47 "rig_r_upperarm" 26
48 "rig_r_forearm" 47
49 "rig_d_r_forearm" 48
50 "rig_d_r_upperarm" 47
51 "rig_r_hand" -1
52 "rig_d_r_hand" 51
53 "rig_d_r_wrist" 52
54 "rig_l_hand" -1
55 "rig_d_l_hand" 54
56 "rig_d_l_wrist" 54
57 "rig_l_pole" -1
58 "rig_r_pole" -1
59 "rig_l_clavicle" -1
60 "rig_d_l_clavicle" 59
61 "rig_r_clavicle" -1
62 "rig_d_r_clavicle" 61
63 "Camera" -1
64 "body" -1
65 "trigger" 64
66 "bolt" 64
67 "barrel" 64
68 "magrel" 64
69 "chandle" 64
70 "chandleb" 69
71 "stock" 64
72 "selector" 64
73 "mag" -1
74 "bullet1" 73
75 "bullet2" 73
76 "bullet3" 73
end
skeleton
time 0
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2 6.027515 -0.000327 0.000198 -0.923888 -0.416435 -0.360432
2024-03-21 23:09:48 -04:00
3 11.692104 0.000647 -0.000739 0.195944 -0.000066 -2.120313
4 11.479752 -0.000864 -0.000578 1.558464 -0.675397 0.008517
5 3.859509 -0.142880 -1.192049 -0.118460 -0.030327 -2.072705
6 1.312590 0.000012 0.000007 -0.000914 -0.021079 -0.811053
7 0.729355 0.000053 0.000049 0.005114 -0.002141 -1.298737
8 3.942144 0.046273 -0.431512 -0.119038 -0.056775 -1.771204
9 1.539111 0.000083 0.000004 0.001239 0.106729 -1.133764
10 1.196332 0.000145 0.000029 -0.010898 -0.001845 -1.608598
11 3.883505 -0.047269 0.431381 -0.021348 0.017239 -1.651663
12 1.719573 -0.000028 0.000016 -0.005039 0.031210 -1.598593
13 1.209179 0.000090 0.000013 0.000601 0.000958 -1.498961
14 3.859662 -0.138476 1.332409 0.344555 0.226049 -1.143253
15 1.719449 -0.000011 0.000023 -0.018485 0.002149 -2.040987
16 1.099675 0.000049 0.000006 -0.008481 0.005524 -1.716496
17 0.805994 -0.349050 1.321254 -1.356917 -0.418295 -0.484084
18 1.789820 -0.000003 -0.000018 -0.001508 -0.039011 0.018953
19 1.207016 -0.000012 -0.000044 -0.254007 -0.050086 0.770736
20 5.740637 0.000409 -0.000702 0.000407 0.000003 0.000071
21 11.480958 0.000036 -0.000772 0.005014 -0.113633 -0.009493
22 6.027526 -0.000330 0.000203 -1.108743 -2.039582 -0.869592
23 0.000001 11.692101 -0.000006 -1.400263 -0.848890 -0.984633
24 0.000002 0.000008 -0.000000 1.065054 -0.000031 1.570739
25 -0.000000 -0.000012 -0.000000 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
27 6.027507 -0.000258 -0.000234 1.446636 0.181956 -0.594726
2024-03-21 23:09:48 -04:00
28 11.691990 0.000242 0.000855 0.245669 0.000093 -2.123932
29 11.479366 -0.000794 0.001050 -1.399422 0.273617 0.839623
30 3.840239 -0.256103 1.127582 0.375755 0.017196 -2.109855
31 1.312558 0.000026 0.000000 -0.016738 -0.067215 -0.358753
32 0.729345 0.000064 -0.000029 0.010499 -0.002285 -1.003069
2024-03-21 01:49:34 -04:00
33 3.942045 0.050110 0.430998 0.318069 -0.062504 -1.724927
2024-03-21 23:09:48 -04:00
34 1.539096 0.000009 0.000000 0.007072 -0.088740 -0.961961
35 1.196299 0.000076 -0.000005 0.008893 -0.001311 -1.206604
36 3.883411 -0.050502 -0.431086 0.154352 -0.157823 -1.573639
37 1.719563 -0.000080 -0.000004 -0.024403 -0.068048 -1.595299
38 1.209197 0.000035 0.000011 0.007422 -0.002547 -0.459485
39 3.806435 -0.112148 -1.295328 0.071537 -0.199274 -0.144753
40 1.719412 -0.000100 -0.000032 0.120126 0.024136 -0.199374
41 1.099673 0.000024 0.000007 -0.007217 0.004190 0.131746
42 0.805978 -0.359854 -1.318337 1.330199 0.197557 -0.619517
43 1.789779 -0.000008 -0.000042 0.032550 0.123016 0.037179
2024-03-21 01:49:34 -04:00
44 1.206997 -0.000006 0.000005 0.000293 -0.001887 1.285959
2024-03-21 23:09:48 -04:00
45 5.740571 0.000054 0.000726 0.056052 -0.000014 0.000021
46 11.480816 -0.000124 0.000960 0.018892 0.043729 0.151129
47 6.027514 -0.000273 -0.000236 -0.265021 -0.808288 -1.971799
48 -0.000001 11.691972 -0.000005 -1.402480 0.851180 0.985315
49 0.000003 -0.000000 -0.000001 2.518198 -0.000041 1.570856
50 -0.000006 -0.000015 0.000005 2.272644 -0.000030 1.570865
51 -4.955279 -2.951976 -9.558569 2.732669 0.195277 -1.605827
52 -0.000001 0.000000 0.000001 0.008153 -0.000259 0.000009
2024-03-21 01:49:34 -04:00
53 -0.000000 0.000000 0.000002 1.565115 0.043565 -0.106862
2024-03-21 23:09:48 -04:00
54 5.145068 -11.164385 -11.386883 0.958332 -0.622265 -2.355925
55 0.000000 0.000001 -0.000000 0.000000 -0.000000 -0.000002
56 0.000031 0.000030 0.000002 -1.571901 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 20.088646 -5.839063 -12.886721 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.728622 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 0.000000 0.000000 0.000000 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -2.462101 -12.017360 -8.421148 1.927299 0.168794 0.200620
65 -0.005933 -2.262812 -2.946507 0.000001 0.000000 0.000000
66 -0.007405 -0.385020 0.112674 0.000001 0.000000 0.000000
67 0.000007 -0.614861 12.905519 0.000001 0.000000 0.000000
68 -0.007404 -3.312297 -1.336582 0.000001 0.000000 0.000000
69 -0.005933 0.810487 1.247788 0.000001 0.000000 0.000000
70 0.000002 0.037559 1.926311 -0.000000 -0.000000 -0.000000
71 -0.831187 -0.581365 -6.640797 0.000001 0.000000 0.000000
72 -0.000004 -1.450111 -3.925105 0.000001 0.000000 0.000000
73 -3.086463 -11.536383 -11.314814 1.927299 0.168794 0.200620
74 0.184183 1.994350 -0.809969 -0.000000 -0.000000 0.000000
75 -0.114187 1.780464 -0.801675 -0.000000 -0.000000 0.000000
76 0.076510 1.501415 -0.809969 -0.000000 -0.000000 0.000000
2024-03-21 01:49:34 -04:00
time 1
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.351746 2.260979 1.335070 -1.544956 -1.855077 -0.198630
2 6.027515 -0.000327 0.000197 -0.950728 -0.467103 -0.385405
2024-03-21 23:09:48 -04:00
3 11.692103 0.000646 -0.000739 0.195944 -0.000064 -2.087313
4 11.480092 -0.000653 -0.000621 1.499243 -0.643872 0.100187
5 3.858850 -0.144320 -1.191772 -0.118460 -0.030327 -2.072704
6 1.312590 0.000011 0.000008 -0.000914 -0.021079 -0.811053
7 0.729355 0.000054 0.000049 0.005114 -0.002141 -1.298737
8 3.942141 0.046272 -0.431513 -0.119038 -0.056775 -1.771204
9 1.539111 0.000083 0.000008 0.001239 0.106729 -1.133764
10 1.196332 0.000146 0.000031 -0.010898 -0.001845 -1.608597
11 3.883503 -0.047270 0.431380 -0.021348 0.017239 -1.651663
12 1.719573 -0.000026 0.000015 -0.005039 0.031210 -1.598593
13 1.209179 0.000090 0.000013 0.000600 0.000958 -1.498961
14 3.859662 -0.138476 1.332409 0.386832 0.248911 -1.032224
2024-03-21 01:49:34 -04:00
15 1.719449 -0.000012 0.000022 0.004477 0.027909 -1.059771
2024-03-21 23:09:48 -04:00
16 1.099674 0.000048 0.000006 -0.002709 0.006968 -0.838051
17 0.798732 -0.343566 1.312897 -1.342097 -0.535441 -0.510149
18 1.789819 -0.000001 -0.000018 -0.001019 -0.033708 -0.044284
19 1.207016 -0.000012 -0.000044 -0.279355 -0.138000 0.417500
20 5.740637 0.000411 -0.000704 -0.008121 0.000003 0.000071
21 11.481026 0.000079 -0.000782 -0.002156 -0.107975 0.004437
22 6.027526 -0.000330 0.000203 -1.116384 -2.095640 -0.899325
23 0.000002 11.692100 -0.000007 -1.379325 -0.827935 -0.978898
24 0.000003 0.000009 -0.000001 1.065054 -0.000031 1.570739
25 -0.000000 -0.000011 -0.000000 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
27 6.027507 -0.000258 -0.000234 1.458580 0.194125 -0.594490
2024-03-21 23:09:48 -04:00
28 11.691991 0.000241 0.000856 0.245669 0.000092 -2.108995
29 11.479523 -0.000704 0.001027 -1.418345 0.271862 0.816192
2024-03-21 01:49:34 -04:00
30 3.840239 -0.256104 1.127581 0.375755 0.017196 -2.109855
2024-03-21 23:09:48 -04:00
31 1.312558 0.000025 -0.000001 -0.016738 -0.067215 -0.358753
32 0.729345 0.000065 -0.000027 0.010499 -0.002285 -1.003069
33 3.942045 0.050109 0.430996 0.318069 -0.062504 -1.724927
34 1.539096 0.000010 -0.000001 0.007072 -0.088740 -0.961961
35 1.196300 0.000076 -0.000005 0.008893 -0.001311 -1.206604
36 3.883410 -0.050502 -0.431087 0.154352 -0.157823 -1.573639
37 1.719564 -0.000078 -0.000004 -0.024403 -0.068048 -1.595299
38 1.209197 0.000036 0.000011 0.007422 -0.002547 -0.459485
39 3.806435 -0.112148 -1.295330 0.071537 -0.199274 -0.144753
40 1.719413 -0.000099 -0.000034 0.120126 0.024136 -0.199374
41 1.099674 0.000024 0.000007 -0.007217 0.004190 0.131746
42 0.805979 -0.359854 -1.318338 1.330199 0.197557 -0.619517
43 1.789779 -0.000008 -0.000042 0.032550 0.123016 0.037179
44 1.206996 -0.000007 0.000005 0.000293 -0.001887 1.285959
45 5.740572 0.000057 0.000723 0.052826 -0.000014 0.000021
2024-03-21 01:49:34 -04:00
46 11.480848 -0.000104 0.000955 0.015853 0.041844 0.147203
2024-03-21 23:09:48 -04:00
47 6.027514 -0.000273 -0.000236 -0.278861 -0.794395 -1.963856
48 -0.000002 11.691973 -0.000005 -1.392949 0.841681 0.982809
49 0.000003 -0.000002 -0.000000 2.518198 -0.000041 1.570856
50 -0.000007 -0.000015 0.000005 2.272644 -0.000030 1.570865
51 -5.029768 -3.133240 -9.500227 2.722379 0.171540 -1.602995
52 -0.000000 0.000001 0.000001 0.008153 -0.000259 0.000009
53 -0.000001 0.000000 -0.000001 1.565115 0.043565 -0.106862
54 4.796087 -11.581417 -11.056797 0.942186 -0.598650 -2.311857
55 0.000000 -0.000000 0.000001 0.000000 -0.000000 -0.000002
56 0.000031 0.000030 0.000002 -1.571901 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 20.088646 -5.839063 -12.886721 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.628841 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 0.000000 0.000000 0.000000 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -2.480585 -12.158002 -8.178795 1.906240 0.184155 0.201632
65 -0.005933 -2.262813 -2.946505 0.000001 0.000000 0.000000
66 -0.007405 -0.385020 0.112676 0.000001 0.000000 0.000000
67 0.000007 -0.614863 12.905519 0.000001 0.000000 0.000000
68 -0.007404 -3.312299 -1.336582 0.000001 0.000000 0.000000
69 -0.005933 0.810488 1.247789 0.000001 0.000000 0.000000
70 0.000002 0.037560 1.926311 0.000000 0.000000 0.000000
71 -0.831188 -0.581365 -6.640796 0.000001 0.000000 0.000000
72 -0.000004 -1.450112 -3.925104 0.000001 0.000000 0.000000
73 -3.138633 -11.747751 -11.075885 1.906240 0.184155 0.201632
74 0.184183 1.994351 -0.809970 0.000000 0.000000 -0.000000
75 -0.114187 1.780464 -0.801676 0.000000 0.000000 -0.000000
76 0.076510 1.501415 -0.809970 0.000000 0.000000 -0.000000
2024-03-21 01:49:34 -04:00
time 2
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.405182 1.965474 1.335070 -1.544956 -1.855077 -0.198630
2 6.027515 -0.000326 0.000196 -1.017254 -0.597091 -0.433216
2024-03-21 23:09:48 -04:00
3 11.692105 0.000647 -0.000740 0.195944 -0.000057 -1.993788
4 11.478176 -0.001703 -0.000412 1.376853 -0.543875 0.299646
5 3.856963 -0.148454 -1.190978 -0.118460 -0.030327 -2.072704
6 1.312589 0.000011 0.000010 -0.000914 -0.021079 -0.811053
7 0.729354 0.000053 0.000050 0.005114 -0.002141 -1.298737
8 3.942143 0.046273 -0.431512 -0.119038 -0.056775 -1.771204
9 1.539111 0.000083 0.000004 0.001239 0.106728 -1.133764
10 1.196332 0.000145 0.000030 -0.010898 -0.001845 -1.608597
11 3.883505 -0.047268 0.431381 -0.021348 0.017239 -1.651663
12 1.719573 -0.000026 0.000015 -0.005039 0.031210 -1.598593
13 1.209179 0.000091 0.000011 0.000600 0.000958 -1.498961
14 3.859663 -0.138474 1.332411 0.477639 0.208134 -0.765298
15 1.719450 -0.000012 0.000021 0.055772 0.020083 -0.067440
16 1.099676 0.000049 0.000006 0.003779 0.002649 0.046795
17 0.776785 -0.328078 1.287935 -1.320677 -0.652994 -0.537773
18 1.789819 -0.000004 -0.000018 -0.000930 -0.028396 -0.107507
19 1.207015 -0.000011 -0.000044 -0.272346 -0.229203 0.060601
20 5.740637 0.000410 -0.000703 -0.030558 0.000003 0.000071
21 11.480644 -0.000129 -0.000741 -0.019572 -0.091908 0.037278
22 6.027524 -0.000330 0.000203 -1.142689 -2.236916 -0.959136
23 0.000002 11.692098 -0.000007 -1.321429 -0.769031 -0.959987
24 0.000003 0.000009 -0.000001 1.065054 -0.000030 1.570739
25 -0.000000 -0.000012 -0.000000 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
2024-03-21 23:09:48 -04:00
27 6.027506 -0.000258 -0.000233 1.487117 0.228893 -0.593230
28 11.691990 0.000242 0.000856 0.245670 0.000089 -2.068256
29 11.479944 -0.000455 0.000964 -1.462449 0.270574 0.757455
30 3.840240 -0.256103 1.127580 0.375755 0.017196 -2.109855
31 1.312558 0.000025 0.000000 -0.016738 -0.067215 -0.358753
32 0.729345 0.000065 -0.000027 0.010499 -0.002285 -1.003069
33 3.942046 0.050109 0.430996 0.318069 -0.062504 -1.724927
34 1.539097 0.000010 0.000000 0.007072 -0.088740 -0.961961
35 1.196299 0.000075 -0.000004 0.008893 -0.001311 -1.206604
36 3.883412 -0.050502 -0.431088 0.154352 -0.157823 -1.573639
37 1.719563 -0.000080 -0.000003 -0.024403 -0.068048 -1.595299
38 1.209197 0.000036 0.000012 0.007422 -0.002547 -0.459485
39 3.806436 -0.112147 -1.295331 0.071537 -0.199274 -0.144753
40 1.719413 -0.000098 -0.000035 0.120126 0.024136 -0.199374
41 1.099673 0.000025 0.000006 -0.007217 0.004190 0.131746
42 0.805979 -0.359853 -1.318339 1.330199 0.197557 -0.619517
43 1.789779 -0.000008 -0.000041 0.032551 0.123016 0.037179
2024-03-21 01:49:34 -04:00
44 1.206996 -0.000006 0.000005 0.000293 -0.001887 1.285959
2024-03-21 23:09:48 -04:00
45 5.740572 0.000055 0.000724 0.045079 -0.000014 0.000021
46 11.480933 -0.000055 0.000942 0.008537 0.038223 0.137137
47 6.027514 -0.000273 -0.000236 -0.318283 -0.759789 -1.940939
48 -0.000001 11.691973 -0.000005 -1.367273 0.815858 0.975433
49 0.000003 -0.000002 -0.000001 2.518198 -0.000041 1.570856
50 -0.000007 -0.000015 0.000006 2.272644 -0.000030 1.570865
51 -5.197069 -3.621407 -9.337778 2.698105 0.110159 -1.597677
52 -0.000001 0.000000 -0.000001 0.008153 -0.000259 0.000009
53 0.000000 0.000000 -0.000000 1.565115 0.043565 -0.106862
54 3.998939 -12.601276 -10.098040 0.910274 -0.529746 -2.206211
55 -0.000001 0.000001 0.000001 0.000000 -0.000000 -0.000002
56 0.000030 0.000030 0.000003 -1.571902 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 20.088646 -5.839063 -12.886721 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.328544 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 0.000000 0.000000 0.000000 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -2.529316 -12.528788 -7.539863 1.850823 0.221560 0.199190
65 -0.005933 -2.262812 -2.946506 0.000001 0.000000 0.000000
66 -0.007404 -0.385020 0.112675 0.000001 0.000000 0.000000
67 0.000007 -0.614862 12.905518 0.000001 0.000000 0.000000
68 -0.007404 -3.312298 -1.336583 0.000001 0.000000 0.000000
69 -0.005933 0.810488 1.247790 0.000001 0.000000 0.000000
70 0.000002 0.037561 1.926311 -0.000000 -0.000000 0.000000
71 -0.831187 -0.581365 -6.640797 0.000001 0.000000 0.000000
72 -0.000004 -1.450111 -3.925103 0.000001 0.000000 0.000000
73 -3.265057 -12.300407 -10.438310 1.850823 0.221560 0.199190
2024-03-21 01:49:34 -04:00
74 0.184182 1.994351 -0.809968 0.000000 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
75 -0.114187 1.780463 -0.801674 0.000000 -0.000000 0.000000
2024-03-21 01:49:34 -04:00
76 0.076509 1.501416 -0.809968 0.000000 -0.000000 0.000000
time 3
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.492066 1.485000 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027517 -0.000327 0.000195 -1.101768 -0.732547 -0.450921
3 11.692104 0.000646 -0.000738 0.195945 -0.000049 -1.874565
4 11.479245 -0.001198 -0.000512 1.305596 -0.430085 0.428068
5 3.853959 -0.155032 -1.189714 -0.118460 -0.030327 -2.072705
6 1.312590 0.000013 0.000007 -0.000914 -0.021079 -0.811053
7 0.729356 0.000054 0.000049 0.005114 -0.002141 -1.298737
8 3.942143 0.046273 -0.431512 -0.119038 -0.056775 -1.771204
9 1.539111 0.000085 0.000006 0.001239 0.106728 -1.133764
10 1.196333 0.000145 0.000030 -0.010898 -0.001845 -1.608597
11 3.883504 -0.047269 0.431381 -0.021348 0.017239 -1.651663
12 1.719573 -0.000027 0.000013 -0.005039 0.031210 -1.598593
13 1.209178 0.000091 0.000011 0.000601 0.000958 -1.498961
14 3.859663 -0.138475 1.332410 0.521974 0.016962 -0.430465
15 1.719447 -0.000012 0.000022 0.082546 0.012842 -0.251240
16 1.099676 0.000048 0.000006 0.007577 0.002199 -0.066225
17 0.742158 -0.306355 1.249294 -1.348258 -0.655064 -0.490274
18 1.789819 -0.000004 -0.000018 0.001900 -0.067730 -0.083739
2024-03-21 01:49:34 -04:00
19 1.207016 -0.000012 -0.000043 -0.202390 -0.093305 0.587448
2024-03-21 23:09:48 -04:00
20 5.740635 0.000411 -0.000704 -0.050730 0.000003 0.000071
21 11.480858 -0.000026 -0.000762 -0.033550 -0.073749 0.061560
22 6.027525 -0.000330 0.000203 -1.162264 -2.387179 -1.014637
23 0.000001 11.692099 -0.000006 -1.249796 -0.695193 -0.930891
24 0.000005 0.000009 -0.000001 1.065054 -0.000030 1.570739
25 -0.000000 -0.000012 -0.000000 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
27 6.027507 -0.000258 -0.000232 1.521488 0.283351 -0.589715
2024-03-21 23:09:48 -04:00
28 11.691990 0.000243 0.000856 0.245671 0.000085 -2.007085
29 11.480515 -0.000076 0.000868 -1.513928 0.275936 0.679477
30 3.840238 -0.256104 1.127580 0.375755 0.017196 -2.109855
2024-03-21 01:49:34 -04:00
31 1.312558 0.000025 -0.000001 -0.016738 -0.067215 -0.358753
2024-03-21 23:09:48 -04:00
32 0.729346 0.000066 -0.000027 0.010499 -0.002285 -1.003069
33 3.942046 0.050109 0.430997 0.318069 -0.062504 -1.724927
34 1.539096 0.000009 0.000000 0.007072 -0.088740 -0.961961
35 1.196298 0.000075 -0.000005 0.008893 -0.001311 -1.206604
2024-03-21 01:49:34 -04:00
36 3.883411 -0.050502 -0.431087 0.154352 -0.157823 -1.573639
2024-03-21 23:09:48 -04:00
37 1.719564 -0.000079 -0.000003 -0.024403 -0.068048 -1.595299
38 1.209197 0.000035 0.000011 0.007422 -0.002547 -0.459485
39 3.806436 -0.112148 -1.295330 0.071537 -0.199274 -0.144753
40 1.719413 -0.000099 -0.000035 0.120126 0.024136 -0.199374
41 1.099673 0.000025 0.000006 -0.007217 0.004190 0.131746
42 0.805979 -0.359855 -1.318339 1.330199 0.197557 -0.619517
43 1.789779 -0.000009 -0.000042 0.032551 0.123016 0.037179
44 1.206996 -0.000005 0.000005 0.000293 -0.001887 1.285959
45 5.740572 0.000055 0.000725 0.035578 -0.000014 0.000021
46 11.481048 0.000021 0.000923 -0.000433 0.035810 0.123384
47 6.027514 -0.000273 -0.000236 -0.379096 -0.714564 -1.905239
2024-03-21 01:49:34 -04:00
48 -0.000002 11.691974 -0.000006 -1.329462 0.777342 0.962974
2024-03-21 23:09:48 -04:00
49 0.000005 -0.000001 0.000000 2.518198 -0.000041 1.570856
50 -0.000007 -0.000015 0.000005 2.272644 -0.000030 1.570865
51 -5.373772 -4.336697 -9.088717 2.669844 0.025843 -1.594685
52 -0.000000 0.000000 0.000001 0.008153 -0.000259 0.000009
53 0.000000 -0.000001 -0.000000 1.565115 0.043565 -0.106862
54 3.414600 -13.615131 -8.864196 0.907597 -0.473255 -2.116801
55 -0.000001 0.000000 -0.000001 -0.000000 -0.000000 -0.000002
56 0.000029 0.000030 0.000001 -1.571901 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 20.088646 -5.839063 -12.886721 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -0.840277 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 0.000000 0.000000 0.000000 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -2.598212 -13.053001 -6.636544 1.772256 0.267318 0.185076
65 -0.005932 -2.262814 -2.946506 0.000001 0.000000 0.000000
66 -0.007404 -0.385021 0.112676 0.000001 0.000000 0.000000
67 0.000007 -0.614863 12.905521 0.000001 0.000000 0.000000
68 -0.007404 -3.312299 -1.336582 0.000001 0.000000 0.000000
69 -0.005933 0.810488 1.247790 0.000001 0.000000 0.000000
70 0.000002 0.037560 1.926312 -0.000000 -0.000000 -0.000000
71 -0.831187 -0.581365 -6.640796 0.000001 0.000000 0.000000
72 -0.000004 -1.450111 -3.925103 0.000001 0.000000 0.000000
73 -3.422228 -13.070210 -9.520147 1.772256 0.267318 0.185076
74 0.184183 1.994350 -0.809970 0.000000 -0.000000 0.000000
75 -0.114187 1.780464 -0.801675 0.000000 -0.000000 0.000000
76 0.076510 1.501415 -0.809970 0.000000 -0.000000 0.000000
2024-03-21 01:49:34 -04:00
time 4
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.605707 0.856563 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027517 -0.000327 0.000194 -1.207508 -0.832071 -0.423543
3 11.692106 0.000645 -0.000740 0.195948 -0.000040 -1.755603
4 11.480322 -0.000538 -0.000642 1.315614 -0.364527 0.401224
5 3.849944 -0.163821 -1.188024 -0.118460 -0.030327 -2.072705
6 1.312589 0.000012 0.000009 -0.000914 -0.021079 -0.811053
7 0.729355 0.000053 0.000050 0.005114 -0.002141 -1.298737
8 3.942143 0.046273 -0.431512 -0.119038 -0.056775 -1.771204
9 1.539111 0.000084 0.000006 0.001239 0.106728 -1.133764
10 1.196335 0.000145 0.000030 -0.010898 -0.001845 -1.608597
11 3.883506 -0.047270 0.431381 -0.021348 0.017239 -1.651663
12 1.719573 -0.000027 0.000014 -0.005039 0.031210 -1.598593
13 1.209179 0.000092 0.000012 0.000600 0.000958 -1.498961
