ARC9_uplp_fesiug/.workfiles/g36/compile/anims/fire_iron.smd

1331 lines
77 KiB
Plaintext
Raw Normal View History

2024-03-21 01:49:34 -04:00
version 1
nodes
0 "ValveBiped.Bip01_Spine4" -1
1 "ValveBiped.Bip01_L_Clavicle" 0
2 "ValveBiped.Bip01_L_UpperArm" 1
3 "ValveBiped.Bip01_L_Forearm" 2
4 "ValveBiped.Bip01_L_Hand" 3
5 "ValveBiped.Bip01_L_Finger4" 4
6 "ValveBiped.Bip01_L_Finger41" 5
7 "ValveBiped.Bip01_L_Finger42" 6
8 "ValveBiped.Bip01_L_Finger3" 4
9 "ValveBiped.Bip01_L_Finger31" 8
10 "ValveBiped.Bip01_L_Finger32" 9
11 "ValveBiped.Bip01_L_Finger2" 4
12 "ValveBiped.Bip01_L_Finger21" 11
13 "ValveBiped.Bip01_L_Finger22" 12
14 "ValveBiped.Bip01_L_Finger1" 4
15 "ValveBiped.Bip01_L_Finger11" 14
16 "ValveBiped.Bip01_L_Finger12" 15
17 "ValveBiped.Bip01_L_Finger0" 4
18 "ValveBiped.Bip01_L_Finger01" 17
19 "ValveBiped.Bip01_L_Finger02" 18
20 "ValveBiped.Bip01_L_Ulna" 3
21 "ValveBiped.Bip01_L_Wrist" 3
22 "rig_l_upperarm" 1
23 "rig_l_forearm" 22
24 "rig_d_l_forearm" 23
25 "rig_d_l_upperarm" 22
26 "ValveBiped.Bip01_R_Clavicle" 0
27 "ValveBiped.Bip01_R_UpperArm" 26
28 "ValveBiped.Bip01_R_Forearm" 27
29 "ValveBiped.Bip01_R_Hand" 28
30 "ValveBiped.Bip01_R_Finger4" 29
31 "ValveBiped.Bip01_R_Finger41" 30
32 "ValveBiped.Bip01_R_Finger42" 31
33 "ValveBiped.Bip01_R_Finger3" 29
34 "ValveBiped.Bip01_R_Finger31" 33
35 "ValveBiped.Bip01_R_Finger32" 34
36 "ValveBiped.Bip01_R_Finger2" 29
37 "ValveBiped.Bip01_R_Finger21" 36
38 "ValveBiped.Bip01_R_Finger22" 37
39 "ValveBiped.Bip01_R_Finger1" 29
40 "ValveBiped.Bip01_R_Finger11" 39
41 "ValveBiped.Bip01_R_Finger12" 40
42 "ValveBiped.Bip01_R_Finger0" 29
43 "ValveBiped.Bip01_R_Finger01" 42
44 "ValveBiped.Bip01_R_Finger02" 43
45 "ValveBiped.Bip01_R_Ulna" 28
46 "ValveBiped.Bip01_R_Wrist" 28
47 "rig_r_upperarm" 26
48 "rig_r_forearm" 47
49 "rig_d_r_forearm" 48
50 "rig_d_r_upperarm" 47
51 "rig_r_hand" -1
52 "rig_d_r_hand" 51
53 "rig_d_r_wrist" 52
54 "rig_l_hand" -1
55 "rig_d_l_hand" 54
56 "rig_d_l_wrist" 54
57 "rig_l_pole" -1
58 "rig_r_pole" -1
59 "rig_l_clavicle" -1
60 "rig_d_l_clavicle" 59
61 "rig_r_clavicle" -1
62 "rig_d_r_clavicle" 61
63 "Camera" -1
64 "body" -1
65 "trigger" 64
66 "bolt" 64
67 "barrel" 64
68 "magrel" 64
69 "chandle" 64
70 "chandleb" 69
71 "stock" 64
72 "selector" 64
73 "mag" -1
74 "bullet1" 73
75 "bullet2" 73
76 "bullet3" 73
end
skeleton
time 0
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027525 -0.000324 0.000193 -0.724069 -1.026758 -1.616737
3 11.692110 0.000643 -0.000741 -1.073035 -0.000006 -1.171859
4 11.480354 0.000529 -0.000566 1.068246 -0.689668 0.458871
5 3.722308 -0.443216 -1.134299 -0.732165 -0.058052 -2.076355
6 1.312590 0.000013 0.000007 -0.014356 -0.000424 -0.318638
7 0.729355 0.000054 0.000052 -0.004497 -0.003671 0.113618
8 3.942142 0.046274 -0.431511 -0.671944 0.337568 -1.460889
2024-03-21 01:49:34 -04:00
9 1.539110 0.000083 0.000003 0.031488 0.061612 -0.587871
2024-03-21 23:09:48 -04:00
10 1.196332 0.000145 0.000030 -0.005246 0.004092 -0.760754
11 3.883505 -0.047268 0.431381 -0.331773 0.469122 -0.990084
12 1.719573 -0.000026 0.000015 0.028168 0.107882 -0.952825
13 1.209179 0.000090 0.000012 -0.006145 0.002033 -0.655746
14 3.859660 -0.138475 1.332410 0.136655 0.495455 -0.278422
15 1.719450 -0.000009 0.000022 -0.030300 0.014215 -1.066721
16 1.099676 0.000050 0.000006 -0.003750 0.007342 -1.156448
17 0.513961 -0.536466 0.902808 -0.490736 -0.543190 -0.767513
18 1.789820 -0.000003 -0.000018 -0.003537 0.030441 0.264190
19 1.207014 -0.000011 -0.000044 -0.003410 0.000643 0.596283
20 5.740637 0.000411 -0.000704 -0.104127 0.000003 0.000070
21 11.481076 0.000319 -0.000775 -0.061708 -0.132593 0.042475
22 6.027526 -0.000330 0.000203 1.584245 -0.543973 1.498876
23 0.000002 11.692099 -0.000007 -0.830226 -0.306334 -0.673756
24 0.000003 0.000008 -0.000001 -0.203953 -0.000031 1.570739
25 -0.000000 -0.000012 -0.000000 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
2024-03-21 23:09:48 -04:00
27 6.027508 -0.000259 -0.000229 1.489737 0.528408 -0.615738
28 11.691990 0.000242 0.000856 0.245671 0.000078 -1.920683
29 11.478621 -0.001204 0.001151 -1.209395 0.547342 0.799523
30 3.840239 -0.256103 1.127579 0.375755 0.017196 -2.109855
31 1.312558 0.000026 0.000000 -0.016738 -0.067215 -0.358753
32 0.729345 0.000065 -0.000027 0.010499 -0.002285 -1.003070
33 3.942046 0.050110 0.430996 0.318069 -0.062504 -1.724927
34 1.539096 0.000010 0.000001 0.007072 -0.088740 -0.961961
35 1.196299 0.000076 -0.000004 0.008893 -0.001311 -1.206604
36 3.883410 -0.050501 -0.431088 0.154352 -0.157823 -1.573639
37 1.719563 -0.000080 -0.000003 -0.024403 -0.068048 -1.595299
38 1.209196 0.000036 0.000011 0.007422 -0.002547 -0.459485
39 3.806436 -0.112147 -1.295330 0.051087 -0.161046 -0.309236
40 1.719411 -0.000099 -0.000035 0.023074 0.074459 -1.482138
41 1.099674 0.000023 0.000007 -0.005688 -0.003843 -0.924765
42 0.805978 -0.359854 -1.318339 1.330199 0.197557 -0.619517
43 1.789779 -0.000010 -0.000042 0.032550 0.123016 0.037179
44 1.206996 -0.000006 0.000005 0.000293 -0.001887 1.285959
45 5.740573 0.000054 0.000723 0.113804 -0.000014 0.000021
46 11.480669 -0.000205 0.000980 0.033410 0.107116 0.124646
47 6.027514 -0.000273 -0.000236 -0.688921 -0.655022 -1.721631
48 -0.000002 11.691973 -0.000005 -1.277208 0.723552 0.942824
49 0.000005 -0.000001 -0.000000 2.518198 -0.000041 1.570856
50 -0.000006 -0.000015 0.000005 2.272644 -0.000030 1.570865
51 -3.491431 -5.701189 -7.595584 -0.170469 -3.023726 1.375012
52 -0.000000 -0.000000 -0.000000 0.008153 -0.000259 0.000009
53 -0.000000 0.000000 -0.000001 1.565115 0.043565 -0.106862
54 -1.269605 -19.148888 -5.147372 -1.001540 0.183759 -1.932319
55 -0.000001 -0.000000 -0.000001 0.000000 -0.000000 -0.000002
56 0.000029 0.000029 0.000000 -1.571902 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 8.802561 -11.771522 -19.009918 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.728622 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 -3.061034 -2.790865 -0.402753 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -3.054912 -14.063125 -3.170843 1.570795 0.000000 -0.000000
65 -0.005933 -2.262813 -2.946507 0.261800 0.000000 0.000000
66 -0.007404 -0.385021 0.112675 0.000001 0.000000 0.000000
67 0.000007 -0.614862 12.905518 0.000001 0.000000 0.000000
68 -0.007404 -3.312299 -1.336583 0.000001 0.000000 0.000000
69 -0.005933 0.810488 1.247789 0.000001 0.000000 0.000000
70 0.000002 0.037560 1.926311 0.000000 0.000000 0.000000
71 -0.831187 -0.581365 -6.640798 0.000001 0.000000 0.000000
72 -0.000004 -1.450112 -3.925105 0.000001 0.000000 0.000000
73 -3.077454 -14.530622 -6.133174 1.570795 0.000000 -0.000000
74 0.184183 1.994350 -0.809970 -0.000000 0.000000 -0.000000
75 -0.114187 1.780463 -0.801676 -0.000000 0.000000 -0.000000
76 0.076510 1.501415 -0.809969 -0.000000 0.000000 -0.000000
2024-03-21 01:49:34 -04:00
time 1
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027524 -0.000324 0.000193 -0.750862 -1.012923 -1.478176
3 11.692109 0.000644 -0.000741 -1.073043 -0.000013 -1.327424
4 11.480323 0.000493 -0.000627 0.929284 -0.767759 0.536973
5 3.722311 -0.443217 -1.134299 -0.732165 -0.058052 -2.076355
6 1.312591 0.000012 0.000005 -0.014356 -0.000424 -0.318638
7 0.729356 0.000053 0.000050 -0.004497 -0.003671 0.113618
8 3.942145 0.046273 -0.431512 -0.671944 0.337568 -1.460889
9 1.539110 0.000084 0.000005 0.031488 0.061612 -0.587871
2024-03-21 01:49:34 -04:00
10 1.196332 0.000145 0.000030 -0.005246 0.004092 -0.760754
2024-03-21 23:09:48 -04:00
11 3.883505 -0.047269 0.431381 -0.331773 0.469122 -0.990084
12 1.719573 -0.000029 0.000015 0.028168 0.107882 -0.952825
13 1.209179 0.000090 0.000013 -0.006145 0.002033 -0.655746
14 3.859663 -0.138475 1.332410 0.136655 0.495455 -0.278422
15 1.719448 -0.000013 0.000021 -0.030300 0.014215 -1.066722
16 1.099675 0.000049 0.000006 -0.003750 0.007342 -1.156448
17 0.513961 -0.536466 0.902807 -0.443797 -0.580799 -0.855543
18 1.789821 -0.000002 -0.000018 -0.001049 0.030683 0.350199
19 1.207015 -0.000012 -0.000044 -0.003407 0.001316 0.740199
20 5.740637 0.000411 -0.000704 -0.142461 0.000003 0.000071
21 11.481070 0.000312 -0.000784 -0.076215 -0.154300 0.041653
2024-03-21 01:49:34 -04:00
22 6.027526 -0.000330 0.000203 1.601368 -0.557208 1.605650
2024-03-21 23:09:48 -04:00
23 0.000001 11.692099 -0.000007 -0.926082 -0.383604 -0.741845
24 0.000004 0.000008 -0.000001 -0.203953 -0.000031 1.570739
25 -0.000000 -0.000011 -0.000000 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
2024-03-21 23:09:48 -04:00
27 6.027508 -0.000258 -0.000231 1.475107 0.459451 -0.616546
28 11.691990 0.000243 0.000856 0.245670 0.000087 -2.035517
29 11.480278 -0.000240 0.000910 -1.188682 0.568499 0.844199
30 3.840240 -0.256104 1.127582 0.375755 0.017196 -2.109855
31 1.312558 0.000026 0.000000 -0.016738 -0.067215 -0.358753
32 0.729345 0.000066 -0.000027 0.010499 -0.002285 -1.003070
33 3.942046 0.050109 0.430998 0.318069 -0.062504 -1.724927
34 1.539097 0.000010 0.000001 0.007072 -0.088740 -0.961961
35 1.196299 0.000076 -0.000005 0.008893 -0.001311 -1.206604
36 3.883411 -0.050501 -0.431087 0.154352 -0.157823 -1.573639
37 1.719563 -0.000080 -0.000003 -0.024403 -0.068048 -1.595299
38 1.209196 0.000036 0.000011 0.007422 -0.002547 -0.459485
39 3.806436 -0.112147 -1.295329 0.051087 -0.161046 -0.309236
40 1.719412 -0.000100 -0.000034 0.023074 0.074459 -1.482138
41 1.099673 0.000023 0.000007 -0.005688 -0.003843 -0.924765
42 0.805979 -0.359854 -1.318338 1.330199 0.197557 -0.619517
43 1.789779 -0.000009 -0.000042 0.032551 0.123016 0.037179
44 1.206997 -0.000007 0.000005 0.000293 -0.001887 1.285959
45 5.740571 0.000055 0.000724 0.122936 -0.000014 0.000021
46 11.481000 -0.000013 0.000932 0.033413 0.113163 0.130923
47 6.027514 -0.000273 -0.000236 -0.616295 -0.696392 -1.760945
48 -0.000002 11.691974 -0.000005 -1.346937 0.795203 0.968963
49 0.000003 -0.000002 -0.000000 2.518198 -0.000041 1.570856
2024-03-21 01:49:34 -04:00
50 -0.000007 -0.000015 0.000005 2.272644 -0.000030 1.570865
2024-03-21 23:09:48 -04:00
51 -3.472964 -4.562706 -7.623415 -0.157713 -3.023064 1.377782
52 0.000000 -0.000000 0.000000 0.008153 -0.000259 0.000009
53 0.000000 0.000000 0.000000 1.565115 0.043565 -0.106862
54 -1.224232 -17.993162 -5.106089 -0.988717 0.185172 -1.925692
55 -0.000001 0.000000 0.000000 0.000000 -0.000000 -0.000002
56 0.000028 0.000029 0.000001 -1.571901 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 10.503981 -11.771522 -19.131447 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.728622 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 -3.061034 -2.790865 -0.402753 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -3.055354 -12.909065 -3.167550 1.567672 -0.012294 0.004293
65 -0.005933 -2.262813 -2.946508 0.261800 0.000000 0.000000
66 -0.007406 -0.385017 -3.599069 0.000001 0.000000 0.000000
67 0.000007 -0.614862 12.905518 0.000001 0.000000 0.000000
68 -0.007404 -3.312299 -1.336585 0.000001 0.000000 0.000000
69 -0.005935 0.810492 -3.290918 0.000001 0.000000 0.000000
2024-03-21 01:49:34 -04:00
70 0.000002 0.037560 1.926309 0.000000 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
71 -0.831187 -0.581365 -6.640799 0.000001 0.000000 0.000000
72 -0.000004 -1.450111 -3.925105 0.000001 0.000000 0.000000
73 -3.039447 -13.385748 -6.128460 1.567672 -0.012294 0.004293
74 0.140633 2.030203 -0.809970 0.000000 0.000000 -0.000000
75 -0.114187 1.780464 -0.801676 0.000000 0.000000 -0.000000
76 0.076510 1.501416 -0.809970 0.000000 0.000000 -0.000000
2024-03-21 01:49:34 -04:00
time 2
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027525 -0.000324 0.000193 -0.749683 -0.998840 -1.536046
3 11.692108 0.000644 -0.000740 -1.073042 -0.000012 -1.297318
4 11.480537 0.000551 -0.000521 1.000461 -0.754568 0.505546
2024-03-21 01:49:34 -04:00
5 3.722311 -0.443218 -1.134298 -0.732165 -0.058052 -2.076355
2024-03-21 23:09:48 -04:00
6 1.312590 0.000012 0.000006 -0.014356 -0.000424 -0.318638
7 0.729355 0.000054 0.000051 -0.004497 -0.003671 0.113618
8 3.942143 0.046272 -0.431512 -0.671944 0.337568 -1.460889
9 1.539110 0.000081 0.000004 0.031488 0.061612 -0.587871
10 1.196332 0.000147 0.000031 -0.005246 0.004092 -0.760754
11 3.883508 -0.047270 0.431382 -0.331773 0.469122 -0.990084
12 1.719573 -0.000027 0.000016 0.028168 0.107882 -0.952825
13 1.209180 0.000092 0.000013 -0.006145 0.002033 -0.655746
14 3.859666 -0.138476 1.332410 0.136655 0.495455 -0.278422
15 1.719449 -0.000013 0.000023 -0.030300 0.014215 -1.066722
16 1.099675 0.000048 0.000006 -0.003750 0.007342 -1.156448
17 0.513961 -0.536467 0.902808 -0.467894 -0.562432 -0.811006
18 1.789821 -0.000002 -0.000018 -0.002295 0.030589 0.307194
19 1.207015 -0.000014 -0.000044 -0.003421 0.000979 0.668241
20 5.740636 0.000410 -0.000703 -0.125804 0.000003 0.000071
21 11.481113 0.000323 -0.000761 -0.066686 -0.148358 0.042324
22 6.027526 -0.000330 0.000203 1.601577 -0.571303 1.548663
23 0.000001 11.692098 -0.000008 -0.907755 -0.368178 -0.729136
24 0.000002 0.000009 -0.000000 -0.203953 -0.000030 1.570739
25 -0.000001 -0.000012 -0.000002 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
2024-03-21 23:09:48 -04:00
27 6.027508 -0.000258 -0.000230 1.478113 0.471213 -0.616340
28 11.691992 0.000243 0.000856 0.245671 0.000085 -2.012607
29 11.480505 -0.000081 0.000869 -1.201410 0.567127 0.828531
30 3.840238 -0.256103 1.127581 0.375755 0.017196 -2.109855
31 1.312559 0.000026 0.000001 -0.016739 -0.067215 -0.358753
32 0.729345 0.000066 -0.000027 0.010499 -0.002285 -1.003070
33 3.942046 0.050109 0.430998 0.318069 -0.062504 -1.724927
34 1.539097 0.000011 -0.000001 0.007072 -0.088740 -0.961961
35 1.196300 0.000075 -0.000004 0.008893 -0.001311 -1.206604
36 3.883412 -0.050502 -0.431087 0.154352 -0.157823 -1.573639
37 1.719564 -0.000080 -0.000003 -0.024403 -0.068048 -1.595299
2024-03-21 01:49:34 -04:00
38 1.209197 0.000036 0.000011 0.007422 -0.002547 -0.459485
2024-03-21 23:09:48 -04:00
39 3.806436 -0.112148 -1.295329 0.051087 -0.161046 -0.309236
40 1.719412 -0.000099 -0.000034 0.023074 0.074459 -1.482138
41 1.099673 0.000023 0.000006 -0.005688 -0.003843 -0.924765
42 0.805979 -0.359853 -1.318338 1.330199 0.197557 -0.619517
43 1.789779 -0.000008 -0.000042 0.032550 0.123016 0.037179
44 1.206996 -0.000007 0.000005 0.000293 -0.001887 1.285959
45 5.740571 0.000056 0.000723 0.119069 -0.000014 0.000021
46 11.481045 0.000020 0.000923 0.031949 0.111798 0.128793
2024-03-21 01:49:34 -04:00
47 6.027514 -0.000273 -0.000236 -0.628735 -0.689049 -1.754143
2024-03-21 23:09:48 -04:00
48 -0.000002 11.691973 -0.000005 -1.332844 0.780805 0.964163
49 0.000005 -0.000003 0.000000 2.518198 -0.000041 1.570856
2024-03-21 01:49:34 -04:00
50 -0.000007 -0.000015 0.000005 2.272644 -0.000030 1.570865
2024-03-21 23:09:48 -04:00
51 -3.492258 -4.790009 -7.639784 -0.165856 -3.018268 1.376410
52 0.000000 -0.000000 0.000000 0.008153 -0.000259 0.000009
53 -0.000000 0.000000 0.000000 1.565115 0.043565 -0.106862
54 -1.252750 -18.217781 -5.100026 -0.996036 0.179127 -1.929372
55 0.000000 0.000001 -0.000001 0.000000 -0.000000 -0.000002
56 0.000030 0.000029 -0.000000 -1.571901 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 9.470976 -11.771522 -19.218899 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.728622 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 -3.061034 -2.790865 -0.402753 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -3.054723 -13.123302 -3.161433 1.564550 -0.003428 0.001964
65 -0.005933 -2.262813 -2.946507 0.261800 0.000000 0.000000
66 -0.007405 -0.385019 -1.743196 0.000001 0.000000 0.000000
67 0.000007 -0.614862 12.905520 0.000001 0.000000 0.000000
68 -0.007404 -3.312298 -1.336582 0.000001 0.000000 0.000000
69 -0.005934 0.810490 -1.021563 0.000001 0.000000 0.000000
70 0.000001 0.037559 1.926312 -0.000000 -0.000000 -0.000000
71 -0.831187 -0.581365 -6.640797 0.000001 0.000000 0.000000
72 -0.000004 -1.450111 -3.925105 0.000001 0.000000 0.000000
73 -3.066164 -13.609315 -6.120845 1.564550 -0.003428 0.001964
74 0.059754 2.217628 0.554587 -0.146804 0.000000 -0.000000
75 -0.114187 1.780463 -0.801676 -0.000000 0.000000 -0.000000
76 0.076509 1.501415 -0.809970 -0.000000 0.000000 -0.000000
2024-03-21 01:49:34 -04:00
time 3
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027525 -0.000323 0.000193 -0.743165 -0.995567 -1.608066
3 11.692109 0.000645 -0.000741 -1.073038 -0.000009 -1.232863
4 11.480050 0.000455 -0.000695 1.077243 -0.721797 0.469051
5 3.722310 -0.443217 -1.134299 -0.732165 -0.058052 -2.076355
6 1.312591 0.000011 0.000007 -0.014356 -0.000424 -0.318638
7 0.729355 0.000054 0.000051 -0.004497 -0.003671 0.113618
8 3.942144 0.046274 -0.431512 -0.671944 0.337568 -1.460889
9 1.539111 0.000084 0.000003 0.031488 0.061612 -0.587871
10 1.196331 0.000144 0.000032 -0.005246 0.004092 -0.760754
11 3.883505 -0.047268 0.431381 -0.331773 0.469122 -0.990084
12 1.719573 -0.000028 0.000015 0.028168 0.107882 -0.952825
13 1.209179 0.000090 0.000011 -0.006145 0.002033 -0.655746
14 3.859662 -0.138475 1.332409 0.136655 0.495455 -0.278422
15 1.719449 -0.000011 0.000022 -0.030300 0.014215 -1.066722
16 1.099675 0.000046 0.000005 -0.003750 0.007342 -1.156448
17 0.513960 -0.536466 0.902807 -0.490736 -0.543190 -0.767513
18 1.789819 -0.000004 -0.000018 -0.003537 0.030441 0.264190
19 1.207015 -0.000012 -0.000044 -0.003410 0.000643 0.596283
20 5.740637 0.000410 -0.000703 -0.104646 0.000003 0.000071
21 11.481016 0.000303 -0.000797 -0.057488 -0.138594 0.043281
22 6.027526 -0.000330 0.000203 1.597580 -0.574760 1.484285
23 0.000001 11.692098 -0.000007 -0.868168 -0.335899 -0.701169
24 0.000002 0.000009 -0.000002 -0.203953 -0.000031 1.570738
25 -0.000000 -0.000012 -0.000000 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
2024-03-21 23:09:48 -04:00
27 6.027508 -0.000259 -0.000230 1.484495 0.500210 -0.615986
28 11.691990 0.000243 0.000855 0.245671 0.000082 -1.966542
29 11.478218 -0.001377 0.001194 -1.212989 0.560083 0.813489
30 3.840240 -0.256103 1.127579 0.375755 0.017196 -2.109855
31 1.312558 0.000026 0.000000 -0.016738 -0.067215 -0.358753
32 0.729345 0.000066 -0.000028 0.010499 -0.002285 -1.003070
33 3.942045 0.050109 0.430996 0.318069 -0.062504 -1.724927
34 1.539096 0.000010 0.000000 0.007072 -0.088740 -0.961961
35 1.196299 0.000076 -0.000004 0.008893 -0.001311 -1.206604
36 3.883411 -0.050502 -0.431088 0.154352 -0.157823 -1.573639
37 1.719563 -0.000079 -0.000003 -0.024403 -0.068048 -1.595299
38 1.209195 0.000035 0.000011 0.007422 -0.002547 -0.459485
39 3.806436 -0.112148 -1.295330 0.051087 -0.161046 -0.309236
40 1.719412 -0.000099 -0.000035 0.023074 0.074459 -1.482138
41 1.099673 0.000025 0.000007 -0.005688 -0.003843 -0.924765
42 0.805979 -0.359854 -1.318339 1.330199 0.197557 -0.619517
43 1.789779 -0.000008 -0.000042 0.032550 0.123016 0.037179
44 1.206996 -0.000006 0.000005 0.000293 -0.001887 1.285959
45 5.740573 0.000054 0.000724 0.115006 -0.000014 0.000021
46 11.480588 -0.000240 0.000989 0.031122 0.109496 0.126969
2024-03-21 01:49:34 -04:00
47 6.027514 -0.000273 -0.000236 -0.659365 -0.671564 -1.737499
2024-03-21 23:09:48 -04:00
48 -0.000001 11.691973 -0.000006 -1.304800 0.752006 0.953872
49 0.000004 -0.000000 -0.000000 2.518198 -0.000041 1.570856
50 -0.000006 -0.000015 0.000005 2.272644 -0.000030 1.570865
51 -3.494273 -5.249837 -7.614707 -0.175039 -3.018646 1.373197
52 0.000001 0.000000 -0.000001 0.008153 -0.000259 0.000009
53 -0.000000 -0.000000 -0.000001 1.565115 0.043565 -0.106862
54 -1.290790 -18.692650 -5.123463 -1.005234 0.177998 -1.935347
55 -0.000003 0.000000 -0.000001 0.000000 -0.000000 -0.000002
56 0.000027 0.000029 0.000000 -1.571902 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 8.437971 -11.771522 -19.252975 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.728622 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 -3.061034 -2.790865 -0.402753 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -3.053335 -13.594620 -3.158138 1.566693 0.005438 -0.002375
65 -0.005933 -2.262813 -2.946505 0.261800 0.000000 0.000000
66 -0.007405 -0.385021 0.112676 0.000001 0.000000 0.000000
67 0.000006 -0.614862 12.905519 0.000001 0.000000 0.000000
68 -0.007405 -3.312299 -1.336581 0.000001 0.000000 0.000000
69 -0.005934 0.810488 1.247790 0.000001 0.000000 0.000000
70 0.000002 0.037559 1.926310 0.000000 -0.000000 -0.000000
71 -0.831188 -0.581365 -6.640795 0.000001 0.000000 0.000000
72 -0.000004 -1.450111 -3.925103 0.000001 0.000000 0.000000
73 -3.093111 -14.074174 -6.118359 1.566693 0.005438 -0.002375
74 0.016204 2.464954 2.190032 0.000000 -0.000000 -0.000000
75 -0.114187 1.780463 -0.801675 0.000000 -0.000000 -0.000000
2024-03-21 01:49:34 -04:00
76 0.076509 1.501415 -0.809969 0.000000 -0.000000 -0.000000
time 4
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027525 -0.000324 0.000193 -0.723200 -1.022418 -1.629775
3 11.692111 0.000644 -0.000740 -1.073035 -0.000006 -1.168450
4 11.480373 0.000531 -0.000557 1.080493 -0.685857 0.456120
5 3.722313 -0.443217 -1.134298 -0.732165 -0.058052 -2.076355
6 1.312588 0.000013 0.000005 -0.014356 -0.000424 -0.318638
7 0.729354 0.000053 0.000051 -0.004497 -0.003671 0.113618
8 3.942145 0.046273 -0.431512 -0.671944 0.337568 -1.460889
9 1.539110 0.000082 0.000004 0.031488 0.061612 -0.587871
10 1.196333 0.000145 0.000029 -0.005246 0.004092 -0.760754
11 3.883506 -0.047269 0.431381 -0.331773 0.469122 -0.990084
12 1.719573 -0.000026 0.000015 0.028168 0.107882 -0.952825
13 1.209178 0.000091 0.000013 -0.006145 0.002033 -0.655746
14 3.859667 -0.138475 1.332411 0.136655 0.495455 -0.278422
15 1.719450 -0.000012 0.000021 -0.030300 0.014215 -1.066722
