ARC9_uplp_fesiug/.workfiles/g36/compile/anims/fire.smd

1331 lines
77 KiB
Plaintext
Raw Normal View History

2024-03-21 01:49:34 -04:00
version 1
nodes
0 "ValveBiped.Bip01_Spine4" -1
1 "ValveBiped.Bip01_L_Clavicle" 0
2 "ValveBiped.Bip01_L_UpperArm" 1
3 "ValveBiped.Bip01_L_Forearm" 2
4 "ValveBiped.Bip01_L_Hand" 3
5 "ValveBiped.Bip01_L_Finger4" 4
6 "ValveBiped.Bip01_L_Finger41" 5
7 "ValveBiped.Bip01_L_Finger42" 6
8 "ValveBiped.Bip01_L_Finger3" 4
9 "ValveBiped.Bip01_L_Finger31" 8
10 "ValveBiped.Bip01_L_Finger32" 9
11 "ValveBiped.Bip01_L_Finger2" 4
12 "ValveBiped.Bip01_L_Finger21" 11
13 "ValveBiped.Bip01_L_Finger22" 12
14 "ValveBiped.Bip01_L_Finger1" 4
15 "ValveBiped.Bip01_L_Finger11" 14
16 "ValveBiped.Bip01_L_Finger12" 15
17 "ValveBiped.Bip01_L_Finger0" 4
18 "ValveBiped.Bip01_L_Finger01" 17
19 "ValveBiped.Bip01_L_Finger02" 18
20 "ValveBiped.Bip01_L_Ulna" 3
21 "ValveBiped.Bip01_L_Wrist" 3
22 "rig_l_upperarm" 1
23 "rig_l_forearm" 22
24 "rig_d_l_forearm" 23
25 "rig_d_l_upperarm" 22
26 "ValveBiped.Bip01_R_Clavicle" 0
27 "ValveBiped.Bip01_R_UpperArm" 26
28 "ValveBiped.Bip01_R_Forearm" 27
29 "ValveBiped.Bip01_R_Hand" 28
30 "ValveBiped.Bip01_R_Finger4" 29
31 "ValveBiped.Bip01_R_Finger41" 30
32 "ValveBiped.Bip01_R_Finger42" 31
33 "ValveBiped.Bip01_R_Finger3" 29
34 "ValveBiped.Bip01_R_Finger31" 33
35 "ValveBiped.Bip01_R_Finger32" 34
36 "ValveBiped.Bip01_R_Finger2" 29
37 "ValveBiped.Bip01_R_Finger21" 36
38 "ValveBiped.Bip01_R_Finger22" 37
39 "ValveBiped.Bip01_R_Finger1" 29
40 "ValveBiped.Bip01_R_Finger11" 39
41 "ValveBiped.Bip01_R_Finger12" 40
42 "ValveBiped.Bip01_R_Finger0" 29
43 "ValveBiped.Bip01_R_Finger01" 42
44 "ValveBiped.Bip01_R_Finger02" 43
45 "ValveBiped.Bip01_R_Ulna" 28
46 "ValveBiped.Bip01_R_Wrist" 28
47 "rig_r_upperarm" 26
48 "rig_r_forearm" 47
49 "rig_d_r_forearm" 48
50 "rig_d_r_upperarm" 47
51 "rig_r_hand" -1
52 "rig_d_r_hand" 51
53 "rig_d_r_wrist" 52
54 "rig_l_hand" -1
55 "rig_d_l_hand" 54
56 "rig_d_l_wrist" 54
57 "rig_l_pole" -1
58 "rig_r_pole" -1
59 "rig_l_clavicle" -1
60 "rig_d_l_clavicle" 59
61 "rig_r_clavicle" -1
62 "rig_d_r_clavicle" 61
63 "Camera" -1
64 "body" -1
65 "trigger" 64
66 "bolt" 64
67 "barrel" 64
68 "magrel" 64
69 "chandle" 64
70 "chandleb" 69
71 "stock" 64
72 "selector" 64
73 "mag" -1
74 "bullet1" 73
75 "bullet2" 73
76 "bullet3" 73
end
skeleton
time 0
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027525 -0.000324 0.000193 -0.719061 -1.028751 -1.621967
3 11.692110 0.000643 -0.000740 -1.073035 -0.000006 -1.167510
4 11.480379 0.000535 -0.000556 1.055439 -0.676658 0.408302
5 3.722310 -0.443217 -1.134300 -0.732165 -0.058052 -2.076355
6 1.312590 0.000012 0.000006 -0.014356 -0.000424 -0.318638
7 0.729356 0.000053 0.000048 -0.004497 -0.003671 0.113618
8 3.942144 0.046273 -0.431513 -0.671944 0.337568 -1.460889
9 1.539111 0.000084 0.000006 0.031488 0.061612 -0.587871
10 1.196333 0.000146 0.000031 -0.005246 0.004092 -0.760754
11 3.883507 -0.047268 0.431381 -0.331773 0.469122 -0.990084
12 1.719573 -0.000028 0.000016 0.028168 0.107882 -0.952825
13 1.209179 0.000089 0.000008 -0.006145 0.002033 -0.655746
14 3.859663 -0.138475 1.332409 0.136655 0.495455 -0.278422
15 1.719448 -0.000011 0.000021 -0.030300 0.014215 -1.066722
16 1.099674 0.000051 0.000006 -0.003750 0.007342 -1.156448
17 0.513961 -0.536466 0.902807 -0.490736 -0.543190 -0.767513
18 1.789821 -0.000004 -0.000018 -0.003537 0.030441 0.264190
19 1.207015 -0.000013 -0.000043 -0.003410 0.000643 0.596283
20 5.740637 0.000410 -0.000704 -0.112412 0.000003 0.000070
2024-03-21 01:49:34 -04:00
21 11.481084 0.000320 -0.000769 -0.067448 -0.129044 0.032733
2024-03-21 23:09:48 -04:00
22 6.027526 -0.000330 0.000203 1.581169 -0.542040 1.499524
23 0.000003 11.692099 -0.000007 -0.827503 -0.304264 -0.671767
24 0.000003 0.000009 -0.000001 -0.203953 -0.000030 1.570739
25 -0.000000 -0.000012 0.000000 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
27 6.027508 -0.000259 -0.000230 1.507344 0.510597 -0.606578
2024-03-21 23:09:48 -04:00
28 11.691990 0.000244 0.000856 0.245672 0.000077 -1.906529
29 11.478745 -0.001146 0.001137 -1.283313 0.523991 0.723593
30 3.840240 -0.256104 1.127580 0.375755 0.017196 -2.109855
2024-03-21 01:49:34 -04:00
31 1.312559 0.000026 -0.000001 -0.016738 -0.067215 -0.358753
2024-03-21 23:09:48 -04:00
32 0.729343 0.000066 -0.000027 0.010499 -0.002285 -1.003069
33 3.942047 0.050109 0.430995 0.318069 -0.062504 -1.724927
34 1.539097 0.000010 -0.000000 0.007072 -0.088740 -0.961961
35 1.196299 0.000075 -0.000004 0.008893 -0.001311 -1.206604
2024-03-21 01:49:34 -04:00
36 3.883412 -0.050502 -0.431088 0.154352 -0.157823 -1.573639
2024-03-21 23:09:48 -04:00
37 1.719564 -0.000080 -0.000003 -0.024403 -0.068048 -1.595299
38 1.209198 0.000035 0.000011 0.007422 -0.002547 -0.459485
2024-03-21 01:49:34 -04:00
39 3.806437 -0.112148 -1.295330 0.051087 -0.161046 -0.309236
2024-03-21 23:09:48 -04:00
40 1.719411 -0.000100 -0.000034 0.023074 0.074459 -1.482138
41 1.099673 0.000023 0.000007 -0.005688 -0.003843 -0.924765
42 0.805980 -0.359854 -1.318339 1.330199 0.197557 -0.619517
43 1.789780 -0.000009 -0.000042 0.032550 0.123016 0.037179
44 1.206997 -0.000006 0.000005 0.000293 -0.001887 1.285959
2024-03-21 01:49:34 -04:00
45 5.740571 0.000055 0.000723 0.096366 -0.000014 0.000021
2024-03-21 23:09:48 -04:00
46 11.480693 -0.000194 0.000978 0.024878 0.097077 0.115372
2024-03-21 01:49:34 -04:00
47 6.027514 -0.000273 -0.000236 -0.660366 -0.649048 -1.738541
2024-03-21 23:09:48 -04:00
48 -0.000001 11.691972 -0.000006 -1.268747 0.714817 0.939260
49 0.000004 -0.000002 -0.000001 2.518197 -0.000041 1.570856
50 -0.000007 -0.000015 0.000004 2.272644 -0.000030 1.570865
51 -3.857683 -5.809974 -7.745982 -0.219489 -2.992151 1.396610
52 0.000001 -0.000000 -0.000000 0.008153 -0.000259 0.000009
53 0.000000 -0.000000 -0.000001 1.565115 0.043565 -0.106862
54 -1.298286 -19.165695 -5.129676 -1.044559 0.144313 -1.924281
55 0.000001 0.000001 0.000000 0.000000 -0.000000 -0.000002
56 0.000030 0.000030 0.000001 -1.571902 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 8.802561 -11.771522 -19.009918 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.728622 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 0.000000 0.000000 0.000000 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -3.054912 -14.063125 -3.170843 1.549085 0.053723 0.014481
65 -0.005933 -2.262813 -2.946504 0.261800 0.000000 0.000000
66 -0.007405 -0.385020 0.112676 0.000001 0.000000 0.000000
67 0.000007 -0.614863 12.905519 0.000001 0.000000 0.000000
68 -0.007404 -3.312298 -1.336581 0.000001 0.000000 0.000000
69 -0.005933 0.810488 1.247790 0.000001 0.000000 0.000000
70 0.000002 0.037559 1.926312 0.000000 0.000000 0.000000
71 -0.831188 -0.581365 -6.640796 0.000001 0.000000 0.000000
72 -0.000004 -1.450111 -3.925103 0.000001 0.000000 0.000000
73 -3.228188 -14.597385 -6.116858 1.549085 0.053723 0.014481
74 0.184183 1.994350 -0.809967 -0.000000 0.000000 0.000000
75 -0.114187 1.780463 -0.801674 -0.000000 0.000000 0.000000
76 0.076509 1.501415 -0.809968 -0.000000 0.000000 0.000000
2024-03-21 01:49:34 -04:00
time 1
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027524 -0.000324 0.000193 -0.755283 -1.019471 -1.481138
3 11.692109 0.000643 -0.000740 -1.073043 -0.000014 -1.331847
4 11.480292 0.000486 -0.000643 0.967416 -0.792229 0.497582
5 3.722312 -0.443218 -1.134298 -0.732165 -0.058052 -2.076355
6 1.312591 0.000012 0.000007 -0.014356 -0.000424 -0.318638
7 0.729355 0.000054 0.000048 -0.004497 -0.003671 0.113618
8 3.942145 0.046273 -0.431512 -0.671944 0.337568 -1.460889
9 1.539110 0.000085 0.000005 0.031488 0.061612 -0.587871
10 1.196333 0.000145 0.000030 -0.005246 0.004092 -0.760754
11 3.883507 -0.047269 0.431382 -0.331773 0.469122 -0.990084
12 1.719574 -0.000026 0.000017 0.028168 0.107882 -0.952825
13 1.209178 0.000089 0.000012 -0.006145 0.002033 -0.655746
14 3.859665 -0.138475 1.332410 0.136655 0.495455 -0.278422
15 1.719448 -0.000012 0.000021 -0.030300 0.014215 -1.066722
16 1.099675 0.000052 0.000006 -0.003750 0.007342 -1.156448
17 0.513962 -0.536467 0.902808 -0.443797 -0.580799 -0.855543
18 1.789821 -0.000003 -0.000018 -0.001049 0.030683 0.350199
19 1.207016 -0.000013 -0.000043 -0.003407 0.001316 0.740199
20 5.740637 0.000410 -0.000703 -0.141822 0.000003 0.000071
21 11.481065 0.000310 -0.000785 -0.070180 -0.156103 0.035776
22 6.027526 -0.000330 0.000203 1.603637 -0.550532 1.597735
23 0.000001 11.692099 -0.000008 -0.928766 -0.385889 -0.743693
24 0.000003 0.000009 -0.000001 -0.203953 -0.000031 1.570739
2024-03-21 01:49:34 -04:00
25 -0.000001 -0.000011 -0.000001 0.868957 0.000002 1.570712
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
27 6.027508 -0.000258 -0.000231 1.489720 0.438064 -0.609080
2024-03-21 23:09:48 -04:00
28 11.691990 0.000242 0.000855 0.245670 0.000085 -2.015372
29 11.480478 -0.000099 0.000874 -1.211778 0.537471 0.752163
30 3.840240 -0.256104 1.127580 0.375755 0.017196 -2.109855
31 1.312558 0.000027 -0.000000 -0.016738 -0.067215 -0.358753
32 0.729345 0.000064 -0.000027 0.010499 -0.002285 -1.003069
33 3.942046 0.050109 0.430996 0.318069 -0.062504 -1.724927
34 1.539097 0.000010 0.000001 0.007072 -0.088740 -0.961961
35 1.196299 0.000077 -0.000005 0.008893 -0.001311 -1.206604
36 3.883411 -0.050502 -0.431087 0.154352 -0.157823 -1.573639
37 1.719563 -0.000079 -0.000003 -0.024403 -0.068048 -1.595299
2024-03-21 01:49:34 -04:00
38 1.209197 0.000036 0.000012 0.007422 -0.002547 -0.459485
39 3.806436 -0.112148 -1.295330 0.051087 -0.161046 -0.309236
2024-03-21 23:09:48 -04:00
40 1.719412 -0.000099 -0.000033 0.023074 0.074459 -1.482138
41 1.099673 0.000024 0.000006 -0.005688 -0.003843 -0.924765
42 0.805979 -0.359854 -1.318338 1.330199 0.197557 -0.619517
43 1.789780 -0.000009 -0.000042 0.032550 0.123016 0.037179
2024-03-21 01:49:34 -04:00
44 1.206996 -0.000006 0.000005 0.000293 -0.001887 1.285959
2024-03-21 23:09:48 -04:00
45 5.740571 0.000056 0.000723 0.113687 -0.000014 0.000021
46 11.481039 0.000017 0.000924 0.035713 0.104243 0.116095
47 6.027514 -0.000273 -0.000236 -0.583920 -0.692913 -1.780544
48 -0.000002 11.691971 -0.000005 -1.334539 0.782541 0.964754
49 0.000003 -0.000001 -0.000001 2.518198 -0.000041 1.570856
50 -0.000007 -0.000016 0.000004 2.272644 -0.000030 1.570865
51 -3.839945 -4.716747 -7.855438 -0.151521 -2.992427 1.408958
52 -0.000000 -0.000000 -0.000001 0.008153 -0.000259 0.000009
53 0.000000 -0.000000 -0.000000 1.565115 0.043565 -0.106862
54 -1.165714 -17.983227 -4.919471 -0.977602 0.155909 -1.891803
55 0.000000 0.000000 -0.000000 0.000000 -0.000000 -0.000002
56 0.000031 0.000029 0.000001 -1.571901 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 10.503981 -11.771522 -19.131447 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.728622 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 0.000000 0.000000 0.000000 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -3.160682 -12.902287 -3.140950 1.536424 -0.012286 0.036680
65 -0.005933 -2.262813 -2.946507 0.261800 0.000000 0.000000
66 -0.007406 -0.385016 -3.599067 0.000001 0.000000 0.000000
67 0.000007 -0.614862 12.905520 0.000001 0.000000 0.000000
68 -0.007404 -3.312299 -1.336582 0.000001 0.000000 0.000000
69 -0.005936 0.810493 -3.290916 0.000001 0.000000 0.000000
70 0.000002 0.037560 1.926310 0.000000 0.000000 -0.000000
71 -0.831187 -0.581365 -6.640797 0.000001 0.000000 0.000000
72 -0.000004 -1.450111 -3.925105 0.000001 0.000000 0.000000
73 -3.126186 -13.470425 -6.085520 1.536424 -0.012286 0.036680
74 0.140633 2.030203 -0.809970 0.000000 -0.000000 0.000000
75 -0.114187 1.780464 -0.801676 0.000000 -0.000000 0.000000
76 0.076509 1.501416 -0.809970 0.000000 -0.000000 0.000000
2024-03-21 01:49:34 -04:00
time 2
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027525 -0.000324 0.000193 -0.744119 -1.004245 -1.544618
3 11.692110 0.000645 -0.000739 -1.073042 -0.000013 -1.306784
4 11.480470 0.000533 -0.000555 1.014816 -0.760950 0.442296
5 3.722310 -0.443218 -1.134299 -0.732165 -0.058052 -2.076355
6 1.312592 0.000012 0.000010 -0.014356 -0.000424 -0.318638
7 0.729354 0.000054 0.000049 -0.004497 -0.003671 0.113618
8 3.942142 0.046272 -0.431512 -0.671944 0.337568 -1.460889
9 1.539111 0.000084 0.000004 0.031488 0.061612 -0.587871
10 1.196332 0.000144 0.000030 -0.005246 0.004092 -0.760754
11 3.883504 -0.047270 0.431381 -0.331773 0.469122 -0.990084
12 1.719573 -0.000026 0.000015 0.028168 0.107882 -0.952825
13 1.209177 0.000090 0.000010 -0.006146 0.002033 -0.655746
14 3.859661 -0.138476 1.332409 0.136655 0.495455 -0.278422
15 1.719450 -0.000012 0.000022 -0.030300 0.014215 -1.066721
16 1.099675 0.000051 0.000007 -0.003750 0.007342 -1.156448
17 0.513960 -0.536467 0.902808 -0.467895 -0.562432 -0.811006
18 1.789818 -0.000004 -0.000019 -0.002295 0.030589 0.307194
19 1.207016 -0.000012 -0.000043 -0.003421 0.000979 0.668241
20 5.740636 0.000410 -0.000701 -0.133447 0.000003 0.000070
21 11.481100 0.000319 -0.000768 -0.067472 -0.147101 0.031293
22 6.027526 -0.000330 0.000203 1.597680 -0.566067 1.546876
23 0.000001 11.692101 -0.000007 -0.913528 -0.373005 -0.733156
24 0.000002 0.000009 -0.000002 -0.203953 -0.000031 1.570738
25 -0.000001 -0.000011 -0.000000 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
2024-03-21 23:09:48 -04:00
27 6.027508 -0.000258 -0.000231 1.498641 0.440555 -0.605850
28 11.691991 0.000243 0.000857 0.245671 0.000084 -1.999291
29 11.480530 -0.000072 0.000867 -1.276064 0.540466 0.717453
30 3.840240 -0.256104 1.127580 0.375755 0.017196 -2.109855
31 1.312558 0.000025 0.000001 -0.016738 -0.067215 -0.358753
32 0.729345 0.000064 -0.000028 0.010499 -0.002285 -1.003069
33 3.942047 0.050109 0.430997 0.318069 -0.062504 -1.724927
34 1.539097 0.000009 0.000001 0.007072 -0.088740 -0.961961
35 1.196301 0.000075 -0.000004 0.008893 -0.001311 -1.206604
36 3.883412 -0.050501 -0.431087 0.154352 -0.157823 -1.573639
37 1.719564 -0.000079 -0.000004 -0.024403 -0.068048 -1.595299
38 1.209197 0.000035 0.000011 0.007422 -0.002547 -0.459485
39 3.806435 -0.112147 -1.295329 0.051087 -0.161046 -0.309236
40 1.719413 -0.000100 -0.000035 0.023074 0.074459 -1.482138
41 1.099673 0.000026 0.000006 -0.005688 -0.003843 -0.924765
42 0.805979 -0.359854 -1.318339 1.330199 0.197557 -0.619517
43 1.789779 -0.000008 -0.000042 0.032550 0.123016 0.037179
2024-03-21 01:49:34 -04:00
44 1.206996 -0.000006 0.000005 0.000293 -0.001887 1.285959
2024-03-21 23:09:48 -04:00
45 5.740572 0.000056 0.000723 0.099962 -0.000014 0.000021
46 11.481050 0.000021 0.000922 0.025227 0.100497 0.113120
2024-03-21 01:49:34 -04:00
47 6.027514 -0.000273 -0.000236 -0.582850 -0.684503 -1.781788
2024-03-21 23:09:48 -04:00
48 -0.000002 11.691973 -0.000006 -1.324698 0.772459 0.961275
49 0.000004 -0.000001 -0.000001 2.518198 -0.000041 1.570856
50 -0.000007 -0.000015 0.000005 2.272644 -0.000030 1.570865
51 -3.962333 -4.871523 -7.876689 -0.202514 -2.969542 1.405971
52 0.000000 0.000000 -0.000000 0.008153 -0.000259 0.000009
53 -0.000000 0.000000 0.000000 1.565115 0.043565 -0.106862
54 -1.277816 -18.125256 -4.892939 -1.023906 0.124998 -1.909431
55 0.000002 0.000001 0.000000 0.000000 -0.000000 -0.000002
2024-03-21 01:49:34 -04:00
56 0.000032 0.000029 0.000001 -1.571901 -0.044449 -0.106509
57 9.470976 -11.771522 -19.218899 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.728622 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 0.000000 0.000000 0.000000 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -3.120146 -12.997126 -3.085433 1.523697 0.041523 0.025350
65 -0.005933 -2.262813 -2.946507 0.261800 0.000000 0.000000
66 -0.007406 -0.385019 -1.743197 0.000001 0.000000 0.000000
67 0.000007 -0.614862 12.905522 0.000001 0.000000 0.000000
68 -0.007404 -3.312299 -1.336584 0.000001 0.000000 0.000000
69 -0.005934 0.810490 -1.021565 0.000001 0.000000 0.000000
70 0.000002 0.037560 1.926312 0.000000 -0.000000 0.000000
71 -0.831187 -0.581365 -6.640798 0.000001 0.000000 0.000000
72 -0.000004 -1.450111 -3.925106 0.000001 0.000000 0.000000
73 -3.249167 -13.607041 -6.019001 1.523697 0.041523 0.025350
74 0.059754 2.217630 0.554586 -0.146804 0.000000 -0.000000
75 -0.114187 1.780465 -0.801676 0.000000 0.000000 -0.000000
76 0.076509 1.501416 -0.809969 0.000000 0.000000 -0.000000
2024-03-21 01:49:34 -04:00
time 3
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027525 -0.000323 0.000193 -0.735439 -0.987961 -1.605811
3 11.692110 0.000645 -0.000740 -1.073040 -0.000010 -1.266888
4 11.480768 0.000612 -0.000411 1.036772 -0.718199 0.410685
5 3.722309 -0.443218 -1.134299 -0.732165 -0.058052 -2.076355
6 1.312592 0.000012 0.000008 -0.014356 -0.000424 -0.318638
7 0.729355 0.000054 0.000047 -0.004497 -0.003671 0.113618
8 3.942143 0.046273 -0.431511 -0.671944 0.337568 -1.460889
9 1.539112 0.000083 0.000006 0.031488 0.061612 -0.587871
10 1.196333 0.000145 0.000029 -0.005246 0.004092 -0.760754
11 3.883504 -0.047269 0.431382 -0.331773 0.469122 -0.990084
12 1.719573 -0.000028 0.000017 0.028168 0.107882 -0.952825
13 1.209180 0.000091 0.000011 -0.006145 0.002033 -0.655746
14 3.859663 -0.138475 1.332411 0.136655 0.495455 -0.278422
15 1.719447 -0.000013 0.000025 -0.030300 0.014215 -1.066722
16 1.099675 0.000051 0.000007 -0.003750 0.007342 -1.156448
17 0.513960 -0.536467 0.902808 -0.490736 -0.543190 -0.767513
18 1.789818 -0.000002 -0.000018 -0.003536 0.030441 0.264190
2024-03-21 01:49:34 -04:00
19 1.207016 -0.000012 -0.000044 -0.003410 0.000643 0.596283
2024-03-21 23:09:48 -04:00
20 5.740637 0.000410 -0.000705 -0.124442 0.000003 0.000071
21 11.481160 0.000335 -0.000741 -0.068138 -0.137486 0.029547
2024-03-21 01:49:34 -04:00
22 6.027526 -0.000330 0.000203 1.592942 -0.582548 1.495543
2024-03-21 23:09:48 -04:00
23 0.000002 11.692100 -0.000006 -0.889127 -0.352810 -0.716061
24 0.000003 0.000009 -0.000001 -0.203953 -0.000031 1.570738
25 -0.000000 -0.000011 -0.000000 0.868957 0.000002 1.570712
2024-03-21 01:49:34 -04:00
26 -4.645759 -6.650901 2.046262 1.473120 1.855075 -0.198639
2024-03-21 23:09:48 -04:00
27 6.027508 -0.000259 -0.000231 1.510909 0.457824 -0.602112
28 11.691989 0.000244 0.000856 0.245671 0.000083 -1.985153
29 11.480554 -0.000064 0.000865 -1.328513 0.537648 0.728610
30 3.840240 -0.256103 1.127582 0.375755 0.017196 -2.109855
31 1.312558 0.000025 -0.000000 -0.016738 -0.067215 -0.358753
32 0.729346 0.000064 -0.000029 0.010499 -0.002285 -1.003070
33 3.942047 0.050109 0.430998 0.318069 -0.062504 -1.724927
34 1.539097 0.000010 -0.000000 0.007072 -0.088740 -0.961961
35 1.196300 0.000076 -0.000004 0.008893 -0.001311 -1.206604
36 3.883412 -0.050501 -0.431086 0.154352 -0.157823 -1.573639
37 1.719563 -0.000079 -0.000003 -0.024403 -0.068048 -1.595299
38 1.209197 0.000035 0.000011 0.007422 -0.002547 -0.459485
39 3.806437 -0.112147 -1.295328 0.051087 -0.161046 -0.309236
2024-03-21 01:49:34 -04:00
40 1.719412 -0.000099 -0.000034 0.023074 0.074459 -1.482138
2024-03-21 23:09:48 -04:00
41 1.099673 0.000026 0.000007 -0.005688 -0.003843 -0.924765
42 0.805980 -0.359854 -1.318337 1.330199 0.197557 -0.619517
43 1.789780 -0.000009 -0.000042 0.032550 0.123016 0.037179
44 1.206997 -0.000007 0.000005 0.000293 -0.001887 1.285959
45 5.740572 0.000054 0.000723 0.091254 -0.000014 0.000021
46 11.481054 0.000022 0.000923 0.015470 0.097110 0.118512
47 6.027514 -0.000273 -0.000236 -0.597792 -0.667636 -1.774028
48 -0.000001 11.691974 -0.000005 -1.316086 0.763616 0.958130
49 0.000004 -0.000001 -0.000000 2.518198 -0.000041 1.570856
50 -0.000007 -0.000015 0.000005 2.272644 -0.000030 1.570865
51 -3.988531 -5.046439 -7.720358 -0.258184 -2.969878 1.396622
52 -0.000000 0.000000 0.000001 0.008153 -0.000259 0.000009
53 0.000000 0.000000 0.000001 1.565115 0.043565 -0.106862
54 -1.400981 -18.377237 -5.006446 -1.078305 0.115407 -1.934829
55 0.000000 -0.000000 -0.000001 0.000000 -0.000000 -0.000002
56 0.000031 0.000029 0.000000 -1.571901 -0.044449 -0.106509
2024-03-21 01:49:34 -04:00
57 8.437971 -11.771522 -19.252975 1.570796 -0.000000 0.000000
58 -15.265000 7.133661 -18.583086 1.570796 -0.000000 0.000000
59 1.339387 -1.728622 -3.701813 1.570796 -0.000000 0.000000
60 -0.004311 0.001230 -0.000371 0.006898 -0.005534 -0.284229
61 2.046263 7.371444 -3.388127 1.570796 -0.000000 0.000000
62 0.000000 0.000000 0.000000 -0.078727 -3.136056 0.284226
63 0.000000 0.000000 0.000000 1.570796 -0.000000 0.000000
2024-03-21 23:09:48 -04:00
64 -3.044864 -13.234223 -3.055538 1.534181 0.095367 0.007194
65 -0.005933 -2.262813 -2.946506 0.261800 0.000000 0.000000
66 -0.007404 -0.385020 0.112676 0.000001 0.000000 0.000000
67 0.000007 -0.614862 12.905521 0.000001 0.000000 0.000000
68 -0.007404 -3.312299 -1.336581 0.000001 0.000000 0.000000
69 -0.005933 0.810488 1.247789 0.000001 0.000000 0.000000
70 0.000002 0.037559 1.926312 0.000000 0.000000 -0.000000
71 -0.831187 -0.581365 -6.640797 0.000001 0.000000 0.000000
72 -0.000004 -1.450111 -3.925103 0.000001 0.000000 0.000000
73 -3.343416 -13.812009 -5.983250 1.534181 0.095367 0.007194
74 0.016204 2.464955 2.190032 -0.000000 0.000000 0.000000
75 -0.114187 1.780463 -0.801675 -0.000000 0.000000 0.000000
76 0.076510 1.501415 -0.809969 -0.000000 0.000000 0.000000
2024-03-21 01:49:34 -04:00
time 4
0 0.000006 0.000000 0.000000 -1.570800 -1.391899 -1.570792
1 -3.333990 2.359167 1.335070 -1.544956 -1.855077 -0.198630
2024-03-21 23:09:48 -04:00
2 6.027525 -0.000323 0.000193 -0.730709 -1.001169 -1.604882
3 11.692112 0.000645 -0.000741 -1.073038 -0.000009 -1.231656
4 11.480055 0.000459 -0.000696 1.022337 -0.698613 0.429373
5 3.722311 -0.443219 -1.134299 -0.732165 -0.058052 -2.076355
6 1.312589 0.000012 0.000006 -0.014356 -0.000424 -0.318638
2024-03-21 01:49:34 -04:00
7 0.729355 0.000053 0.000049 -0.004497 -0.003670 0.113618
2024-03-21 23:09:48 -04:00
8 3.942145 0.046272 -0.431512 -0.671944 0.337568 -1.460889
9 1.539111 0.000082 0.000007 0.031488 0.061612 -0.587871
10 1.196331 0.000146 0.000031 -0.005246 0.004092 -0.760754
11 3.883507 -0.047270 0.431381 -0.331773 0.469122 -0.990084
12 1.719573 -0.000028 0.000015 0.028168 0.107882 -0.952825
